Puppy Breed Information
Please check back again soon as we continue to develop this area of our site...
Toy |
||
| Breed Name | Average Weight | Average Height |
|---|---|---|
| Brussels Griffon | 8 - 10 lbs | 7 - 8 in. |
| Cavalier King Charles | 13 - 18 lbs | 12 - 13 in. |
| Cavalier x Bichon | ||
| Cavalier x Poodle | 10 - 18 lbs | |
| Chi Chi Chon | 5-12 lbs | |
| Chihuahua | under 6 lbs | 6 - 9 in. |
| Chinese Crested | 5 - 12 lbs | 11 - 13 in. |
| English Toy Spaniel | 8 - 14 lbs | 10 - 11 in. |
| Havanese | 7 - 13 lbs | 8.5 - 11.5 in. |
| HAVASHIH | 10-20 lbs | |
| Italian Greyhound | 7 - 14 lbs | 13 - 15 in. |
| Japanese Chin | 4 - 7 lbs | 8 - 11 in. |
| Maltese | ||
| Maltese x Pomeranian | 4 - 8 lbs | |
| Maltese x Yorkie | 4 - 9 lbs | |
| Malti Chi | ||
| Malti Chon | 7 - 12 lbs | |
| Miniature Pinscher | 8 - 10 lbs | 10 - 12.5 in. |
| Papillon | 9 - 10 lbs | 8 - 11 in. |
| Papillon x Bichon | ||
| Papillon x Havanese | 5 - 10 lbs | |
| Papillon x Maltese | ||
| Pekingese | under 14 lbs | 6 - 9 in. |
| Pekingese x Shih Tzu | 7 - 16 lbs | |
| Pomeranian | 3 - 7 lbs | 8 - 11 in. |
| Pomeranian x Chihuahua | ||
| Pomeranian x Poodle | 4 - 12 lbs | |
| Pug | 14 - 18 lbs | 10 - 11 in. |
| Shih Tzu | 9 - 16 lbs | 8 - 11 in. |
| Shih Tzu x Pomeranian | 7 - 16 lbs | |
| Silky Terrier | 8 - 11 lbs | 9 - 10 in. |
| Toy Fox Terrier | ||
| Toy Manchester Terrier | under 12 lbs | 10 - 12 in. |
| Toy Poodle | 4 - 8 lbs | under 10 in. |
| Toy Rat Terrier | ||
| Yorkie-Silky | ||
| Yorkie-Westie | ||
| Yorkshire Terrier | under 7 lbs | 8 - 9 in. |
Non-Sporting |
||
| Breed Name | Average Weight | Average Height |
| American Eskimo | 20 - 40 lbs | 15 - 19 in. |
| American Eskimo (Mini) | 11 - 20 lbs | 12 - 15 in. |
| Bichon Frise | 7 - 12 lbs | 9.5 - 11.5 in. |
| Boston Terrier | 10 - 25 lbs | 15 - 17 in. |
| Chinese Shar-Pei | 45 - 60 lbs | 18 - 20 in. |
| Chow Chow | 45 - 70 lbs | 17 - 20 in. |
| Dalmatian | 40 - 60 lbs | 19 - 23 in. |
| English Bulldog | 40 - 50 lbs | 12 - 15 in. |
| Finnish Spitz | 23 - 36 lbs | 15.5 - 20 in. |
| French Bulldog | under 28 lbs | 11 - 13 in. |
| Keeshond | 35 - 45 lbs | 16 - 19 in. |
| Lhasa Apso | 13 - 15 lbs | 9 - 11 in. |
| Lowchen | 8 - 18 lbs | 12 - 14 in. |
| Miniature Poodle | 12 - 18 lbs | 10 - 15 in. |
| Poodle | ||
| Schipperke | 12 - 16 lbs | 10 - 13 in. |
| Shiba Inu | 20 - 30 lbs | 13.5 - 16.5 in. |
| Tibetan Spaniel | 9 - 15 lbs | 9 - 11 in. |
| Tibetan Terrier | 20 - 28 lbs | 14 - 16 in. |
Terrier |
||
| Breed Name | Average Weight | Average Height |
| American Staffordshire Terrier | 57 - 67 lbs | 17 - 19 in. |
| Bull Terrier | 45 - 65 lbs | 21 - 22 in. |
| Cairn Terrier | 13 - 14 lbs | 9.5 - 10 in. |
| Fox Terrier | 15 - 19 lbs | under 15.5 in. |
| Irish Terrier | 25 - 27 lbs | about 18 in. |
| Jack Russell Terrier | 13 - 17 lbs | 12 - 14 in. |
| Kerry Blue Terrier | 30 - 40 lbs | 17.5 - 19.5 in. |
| Manchester Terrier | 12 - 22 lbs | 15 - 16 in. |
| Miniature Schnauzer | 13 - 15 lbs | 12 - 14 in. |
| Scottish Terrier | 18 - 22 lbs | about 10 in. |
| Soft Coated Wheaten | 30 - 40 lbs | 17 - 19 in. |
| West Highland Terrier | 15 - 21 lbs | 10 - 11 in. |
Working |
||
| Breed Name | Average Weight | Average Height |
| Bernese Mountain Dog | 70 - 120 lbs | 23 - 27.5 in. |
| Boxer | 50 - 80 lbs | 21 - 25 in. |
| Bullmastiff | 100 - 130 lbs | 24 - 27 in. |
| Doberman Pinscher | 65 - 90 lbs | 24 - 28 in. |
| English Mastiff | 175 - 190 lbs | 27.5 and up in. |
| Great Dane | 100 and up lbs | 28 and up in. |
| Great Pyrenees | 85 - 100 lbs | 25 - 32 in. |
| Neapolitan Mastiff | 110 - 150 lbs | 24 - 31 in. |
| Newfoundland | 100 - 150 lbs | 26 - 28 in. |
| Portuguese Water Dog | 35 - 60 lbs | 17 - 23 in. |
| Rottweiler | 80 - 135 lbs | 22 - 27 in. |
| Saint Bernard | 120 - 200 lbs | 25 and up in. |
| Samoyed | 35 - 65 lbs | 19 - 23.5 in. |
| Siberian Husky | 35 - 60 lbs | 20 - 23.5 in. |
| Standard Schnauzer | 35 - 45 lbs | 17.5 - 19.5 in. |
Hound |
||
| Breed Name | Average Weight | Average Height |
| Basenji | 22 - 24 lbs | 16 - 17 in. |
| Basset Hound | 40 - 60 lbs | under 14 in. |
| Beagle | 18 - 30 lbs | 13 - 15 in. |
| Dachshund | ||
| Greyhound | 60 - 70 lbs | 27 - 30 in. |
| Norwegian Elkhound | 48 - 55 lbs | 19.5 - 20.5 in. |
| Rhodesian Ridgeback | 70 - 85 lbs | 24 - 27 in. |
| Saluki | 35 - 65 lbs | 21 - 28 in. |
| Shar Pei-Beagle | ||
| Whippet | 20 - 40 lbs | 18 - 22 in. |
Sporting |
||
| Breed Name | Average Weight | Average Height |
| Brittany Spaniel | 30 - 40 lbs | 17.5 - 20.5 in. |
| Chesapeake Bay Retriever | 55 - 80 lbs | 21 - 25 in. |
| Cocker Spaniel | 24 - 34 lbs | 13.5 - 17 in. |
| English Springer Spaniel | 40 - 50 lbs | 18 - 21 in. |
| German Shorthaired Pointer | 45 - 70 lbs | 21 - 25 in. |
| Golden Retriever | 50 - 75 lbs | 21 - 24 in. |
| Irish Setter | 60 - 70 lbs | 25 - 27 in. |
| Labrador Retriever | 55 - 80 lbs | 21.5 - 24.5 in. |
| Vizsla | 45 - 65 lbs | 21 - 24 in. |
| Weimaraner | 70 -85 lbs | 23 - 27 in. |
Herding |
||
| Breed Name | Average Weight | Average Height |
| Australian Cattle Dog | 35 - 45 lbs | 17 - 20 in. |
| Australian Shepherd | 40 - 65 lbs | 18 - 23 in. |
| Border Collie | 30 - 45 lbs | 18 - 23 in. |
| Collie | 50 - 75 lbs | 22 - 26 in. |
| German Shepherd | 75 - 95 lbs | 22 - 26 in. |
| Jack Rat | ||
| Malti Shih | ||
| Old English Sheepdog | 60 - 90 lbs | 21 and up in. |
| Pembroke Welsh Corgi | 25 - 27 lbs | 10 - 12 in. |
| Rat Terrier | ||
| Shetland Sheepdog | about 20 lbs | 13 - 16 in. |
| Shih-Tzu - Bichon | ||
| Wirehair Fox Terrier | ||
Other |
||
| Breed Name | Average Weight | Average Height |
| Bi Shih | 9 - 18 lbs | |
| Bichon x Poodle | 5-15 lbs | |
| Boggle | 20 - 35 lbs | |
| Brat | 12 - 25 lbs | |
| BUG | 15 - 25 lbs | |
| Cane Corso | 120 - 140 lbs | |
| Cavalier-Beagle | ||
| CavaShih | 10 - 18 lbs | |
| Cocker Spaniel x Poodle | 15 - 30 lbs | |
| Coton De Tulear | ||
| Dogue De Bordeaux | ||
| Golden Retriever x Poodle | 40 - 75 lbs | |
| Havanese x Bichon | 10-18 lbs | |
| Havanese x Poodle | ||
| Jack - Chi | ||
| JackChi | 8 - 15 lbs | |
| Labradoodle | up to 70 lbs | |
| Lhasa Poo | 7 - 14 lbs | |
| Lhasa x Shih Tzu | 10 - 20 lbs | |
| Lhasa Yorkie | 8 - 16 lbs | |
| Malti Chin | ||
| Malti Poo | ||
| Ori Pei | 25 - 45 lbs | |
| Pekingese x Bichon | ||
| Pekingese x Poodle | 5 - 12 lbs | |
| Puggle | 18 - 25+ lbs | |
| Schnauzer - Bichon | ||
| Schnoodle | 7 - 16 lbs | |
| Shiffon | 7 - 16 lbs | |
| Shih Poo | 5 - 16 lbs | |
| Westie x Poodle | 10-18 lbs | |
| Wheaton x Bichon | ||
| Yorkie x Bichon | 7-14 lbs | |
| Yorkshire Terrier x Poodle | ||
Before You Buy A Puppy...Anywhere!!!
PLEASE do your research before buying a puppy, so that you will make the right decision when deciding WHERE to buy your new best friend. Just because a particular website appears most often when you do a search, or their puppies are more expensive, doesn't mean that they have quality puppies.
Before you go to a breeder or pet shop to look at puppies:
- Do an internet search on the name of the company, and look for message boards, complaints and lawsuits. If you take just a few minutes of your time to do a little research before buying a puppy, in the long term, you will likely save yourself a lot of money and heartache.
Puppy Names
Are you trying to find the perfect puppy name? For a great selection of puppy names, dog names, kitten names, cat names, click here
